Below is a list of courses/halls/clubs and societies and the number of representatives that Student Parliament currently has.
There is supposed to be 1 representative for every 10 students on a course. Do you think that there are enough for your subject area? Do you know who your representative/s are?
It is the responsibility of the MSP to make themselves known to the people he/she is representing.
If your course/level is not listed, it is because there are no representatives.
If you would like to put yourself forward email nrolland@qmu.ac.uk
| Course/Level/Rep | No. |
|---|---|
| Psychology 2 | 1 |
| Psychology 3 | 1 |
| Psychology & Sociology 1 | 1 |
| Psychology & Sociology 2 | 1 |
| Sociology & Culture 1 | 1 |
| Public Health Promotion (Msc) | 1 |
| Media 3 | 1 |
| Media & Marketing 1 | 1 |
| Marketing 3 | 1 |
| PR & Media 3 | 1 |
| Dietetics 1 | 2 |
| Dietetics 2 | 1 |
| Dietetics 3 | 1 |
| Physio 1 | 4 |
| Physio 2 | 2 |
| Physio 3 | 3 |
| Physio (Msc pre reg) | 2 |
| Diagnostic Radiography 2 | 1 |
| Theraputic Radiography 3 | 1 |
| Nursing 1 | 3 |
| Nursing 2 | 2 |
| Nursing 3 | 2 |
| Occupational Therapy 1 | 4 |
| Occupational Therapy 3 | 6 |
| Occupational Therapy 4 | 3 |
| Occupational Therapy PG Dip 2 | 1 |
| International Hospitality Management 3 | 1 |
| Research PG | 1 |
| DTA 1 | 4 |
| DTA 2 | 1 |
| DTA 3 | 4 |
| DTA 4 | 2 |
| Acting & Performance 1 | 1 |
| Acting 1 | 2 |
| Acting 2 | 1 |
| Theatre Production 2 | 2 |
| Advanced Screen Practise 1 | 1 |
| Managment & Marketing 3 | 1 |
| Information Management 4 | 1 |
| Grainger Stewart | 1 |
| Without Portfolio | 2 |
| Rugby Team | 2 |
| Football Team | 1 |
| RocSoc | 1 |
| Christian Union | 2 |
| Cheerleading | 1 |
Please note: the Students' Union cannot post personal details including name and email address onto the internet without written consent of the MSP. Therefore we are unable to provide a detailed list.